Tri County Youth 5K

Age Group Results

May 30, 2009


Results By Bluepoint Race Mangement & Timing LLC.

Overall Female Overall Winners

                                                                Over      Chip        Gun         Gross
Place    Name                    Team              Bib No  Age   all      Time        Time         Diff      Pace
    1    julia smith                                  79    40     4    18:54.00    18:54.00                6:06/M

Female 14 to 19

                                                                Over      Chip        Gun         Gross
Place    Name                    Team              Bib No  Age   all      Time        Time         Diff      Pace
    1    anna sprout                                  77    18    20    22:51.35    22:51.35                7:22/M
    2    cali copsey                                  74    17    27    23:43.50    23:43.50                7:39/M
    3    Maggie schadelig                             75    14    35    25:14.05    25:14.05                8:08/M
    4    Ashley Armiger                               86    14    39    25:52.90    25:52.90                8:21/M
    5    Abby Schadelig                               76    18    40    26:00.15    26:00.15                8:23/M

Female 20 to 29

                                                                Over      Chip        Gun         Gross
Place    Name                    Team              Bib No  Age   all      Time        Time         Diff      Pace
    1    Genevieve Cullen          5 Charles County   17    25    24    23:22.90    23:22.90                7:32/M
    2    Anna Jones                                   82    25    28    24:23.30    24:23.30                7:52/M
    3    Laura Jewell                                 71    25    36    25:19.20    25:19.20                8:10/M
    4    Jessica Wolfe             5 Charles County   62    23    41    26:13.70    26:13.70                8:27/M
    5    Melissa Weidaw            3 Maximum Health   59    24    42    26:16.05    26:16.05                8:28/M
    6    Elizabeth Savage                             83    25    47    26:50.15    26:50.15                8:39/M
    7    Alicia Cordero            5 Charles County   15    26    50    27:01.85    27:01.85                8:43/M
    8    Cathy Redding             3 Maximum Health   46    28    54    30:02.40    30:02.40                9:41/M
    9    Ivana Salmas              3 Maximum Health   48    27    56    30:21.70    30:21.70                9:47/M
   10    Collette Smith            5 Charles County   53    24    58    30:47.25    30:47.25                9:56/M
   11    Pam Jenkins               5 Charles County   26    25    60    31:29.45    31:29.45               10:09/M
   12    Kristen Park                                 70    25    71    34:11.50    34:11.50               11:02/M
   13    Michelle James            5 Charles County   25    29    74    36:12.90    36:12.90               11:41/M
   14    Abigail Seamons           3 Maximum Health   49    26    78    38:45.20    38:45.20               12:30/M
   15    Victoria Noon             4 (individual ru   40    28    80    39:44.45    39:44.45               12:49/M

Female 30 to 39

                                                                Over      Chip        Gun         Gross
Place    Name                    Team              Bib No  Age   all      Time        Time         Diff      Pace
    1    Rebecca Newton            3 Maximum Health   39    32     8    19:40.60    19:40.60                6:21/M
    2    Scottie Morris                               88    34    10    20:11.10    20:11.10                6:31/M
    3    Janet Stephanson          5 Charles County   54    39    30    24:35.35    24:35.35                7:56/M
    4    Caryn Schadehl                               78    31    31    24:38.80    24:38.80                7:57/M
    5    Jennifer Glass            5 Charles County   22    33    45    26:42.60    26:42.60                8:37/M
    6    Jodi Edwards              3 Maximum Health   19    39    48    26:55.85    26:55.85                8:41/M
    7    Simona Normand            3 Maximum Health   41    37    49    26:59.65    26:59.65                8:42/M
    8    Robin Tucker                                 93    39    63    32:21.05    32:21.05               10:26/M
    9    Jeanatte Winter                              95    38    64    32:21.75    32:21.75               10:26/M
   10    Linda Moritz              3 Maximum Health   38    32    65    32:47.00    32:47.00               10:35/M
   11    Tara Campbell             5 Charles County    7    36    68    33:30.20    33:30.20               10:48/M
   12    Kimberley Burroughs       4 (individual ru    5    36    73    35:24.00    35:24.00               11:25/M
   13    Gail Kirkendall           4 (individual ru   64    30    75    36:17.75    36:17.75               11:42/M
   14    Kristen Zelenakas                            98    30    79    38:48.95    38:48.95               12:31/M
   15    Amy Humphries             3 Maximum Health   24    34    81    41:30.95    41:30.95               13:23/M

Female 40 to 49

                                                                Over      Chip        Gun         Gross
Place    Name                    Team              Bib No  Age   all      Time        Time         Diff      Pace
    1    Tamara Pennell                               81    42    25    23:25.95    23:25.95                7:33/M
    2    Lynne Weise               5 Charles County   60    49    38    25:30.60    25:30.60                8:14/M
    3    Mary Lindauer             4 (individual ru   33    44    57    30:38.40    30:38.40                9:53/M
    4    Cheryl Carson             3 Maximum Health    9    41    66    32:59.05    32:59.05               10:38/M
    5    Candy Chesser             4 (individual ru   11    49    67    33:08.45    33:08.45               10:41/M
    6    Beth Kennedy              2 SMECO Power Pi   30    42    72    34:53.20    34:53.20               11:15/M
    7    Tammy Payne               6 Chesapeake Bay   44    46    76    36:56.05    36:56.05               11:55/M
    8    Sonja Cox                 2 SMECO Power Pi   16    46    77    37:31.00    37:31.00               12:06/M

Female 50 to 59

                                                                Over      Chip        Gun         Gross
Place    Name                    Team              Bib No  Age   all      Time        Time         Diff      Pace
    1    Karen Bryant                                 68    52    51    27:31.75    27:31.75                8:53/M
    2    Jeanette Kaufmann         5 Charles County   28    56    59    30:47.50    30:47.50                9:56/M
    3    Terri Melvin              3 Maximum Health   36    50    62    31:30.70    31:30.70               10:10/M
    4    Caroline Foos             5 Charles County   20    53    69    33:35.00    33:35.00               10:50/M

Overall Male Overall Winners

                                                                Over      Chip        Gun         Gross
Place    Name                    Team              Bib No  Age   all      Time        Time         Diff      Pace
    1    luis navarro                                100    32     1    17:34.05    17:34.05                5:40/M

Male 1 to 13

                                                                Over      Chip        Gun         Gross
Place    Name                    Team              Bib No  Age   all      Time        Time         Diff      Pace
    1    Preston Saunders                             92    13    16    21:31.90    21:31.90                6:56/M

Male 14 to 19

                                                                Over      Chip        Gun         Gross
Place    Name                    Team              Bib No  Age   all      Time        Time         Diff      Pace
    1    Andrew Springer           4 (individual ru   65    19     5    19:10.80    19:10.80                6:11/M
    2    Corey Payne               6 Chesapeake Bay   42    18    34    25:00.85    25:00.85                8:04/M

Male 20 to 29

                                                                Over      Chip        Gun         Gross
Place    Name                    Team              Bib No  Age   all      Time        Time         Diff      Pace
    1    Noah Wood                                    66    26     2    18:27.45    18:27.45                5:57/M
    2    Brandon White             5 Charles County   61    25    15    21:03.50    21:03.50                6:47/M
    3    Michael Bucher            3 Maximum Health    4    28    18    22:08.05    22:08.05                7:08/M
    4    Justin Ryan               5 Charles County   47    26    19    22:14.75    22:14.75                7:10/M
    5    Daniel Cordell            3 Maximum Health   14    25    46    26:43.45    26:43.45                8:37/M
    6    Paul Jenkins              5 Charles County   27    26    61    31:29.75    31:29.75               10:09/M

Male 30 to 39

                                                                Over      Chip        Gun         Gross
Place    Name                    Team              Bib No  Age   all      Time        Time         Diff      Pace
    1    Blaine Mably              6 Chesapeake Bay   34    30     7    19:35.75    19:35.75                6:19/M
    2    Todd Winter                                  96    33     9    19:57.10    19:57.10                6:26/M
    3    Josh Kahney                                  91    31    11    20:24.05    20:24.05                6:35/M
    4    James Frost                                  90    38    17    21:56.90    21:56.90                7:05/M
    5    Dean Brown                                   99    38    32    24:47.25    24:47.25                8:00/M
    6    scott beers                                  72    34    53    29:58.70    29:58.70                9:40/M
    7    Jeremy Campbell           5 Charles County    6    36    55    30:17.05    30:17.05                9:46/M

Male 40 to 49

                                                                Over      Chip        Gun         Gross
Place    Name                    Team              Bib No  Age   all      Time        Time         Diff      Pace
    1    Perry Rapp                6 Chesapeake Bay   45    44     3    18:44.25    18:44.25                6:03/M
    2    David Kemp                6 Chesapeake Bay   29    42    12    20:43.25    20:43.25                6:41/M
    3    Mike Fagnano                                102    46    13    20:49.10    20:49.10                6:43/M
    4    Scott Payne               6 Chesapeake Bay   43    49    21    22:56.15    22:56.15                7:24/M
    5    Ken Tojek                 5 Charles County   56    43    23    23:17.60    23:17.60                7:31/M
    6    richard bittner                              73    41    52    29:10.80    29:10.80                9:25/M
    7    Anthony Watson            3 Maximum Health   58    42    70    34:00.75    34:00.75               10:58/M

Male 50 to 59

                                                                Over      Chip        Gun         Gross
Place    Name                    Team              Bib No  Age   all      Time        Time         Diff      Pace
    1    Paul Serra                6 Chesapeake Bay   50    53     6    19:27.70    19:27.70                6:16/M
    2    david smith                                  80    52    14    20:50.10    20:50.10                6:43/M
    3    Dennis Nicholson                            101    56    26    23:40.60    23:40.60                7:38/M
    4    Mark Drager                                  94    53    29    24:29.35    24:29.35                7:54/M
    5    Michael Whitson                              89    52    33    24:59.50    24:59.50                8:04/M
    6    Austin Slater                                87    55    43    26:21.75    26:21.75                8:30/M

Male 60 to 69

                                                                Over      Chip        Gun         Gross
Place    Name                    Team              Bib No  Age   all      Time        Time         Diff      Pace
    1    John Major                                   84    60    22    23:15.65    23:15.65                7:30/M
    2    Peter Waters                                 69    68    37    25:23.10    25:23.10                8:11/M
    3    George Sisson III         4 (individual ru   63    61    44    26:31.30    26:31.30                8:33/M